Home CHELSEA FOOTBALL CLUB

Gianfranco Zola matches 1998-1999

Date Venue Opponent Score Comp Shirt Gls Sub Wdn Yel Red
15/08/1998 A Coventry City 1-2 PL 25 76
22/08/1998 H Newcastle United 1-1 PL 25 Y
28/08/1998 N Real Madrid 1-0 Super Cup 25 83
09/09/1998 H Arsenal 0-0 PL 25 84
12/09/1998 H Nottingham Forest 2-1 PL 25 1
21/09/1998 A Blackburn Rovers 4-3 PL 25 15 70
26/09/1998 H Middlesbrough 2-0 PL 25 81
04/10/1998 A Liverpool 1-1 PL 25 60
17/10/1998 H Charlton Athletic 2-1 PL 25 73
22/10/1998 H Copenhagen 1-1 ECWC 25
25/10/1998 A Leeds United 0-0 PL 25 66 29
28/10/1998 H Aston Villa 4-1 L Cup 25 Non playing substitute
05/11/1998 A Copenhagen 1-0 ECWC 25 76
08/11/1998 A West Ham United 1-1 PL 25 66
11/11/1998 A Arsenal 5-0 L Cup 25 Non playing substitute
14/11/1998 H Wimbledon 3-0 PL 25 32 80
21/11/1998 A Leicester City 4-2 PL 25 28,90
28/11/1998 H Sheffield Wednesday 1-1 PL 25 27
05/12/1998 A Everton 0-0 PL 25 63
09/12/1998 H Aston Villa 2-1 PL 25 30 66
12/12/1998 A Derby County 2-2 PL 25 89
16/12/1998 A Manchester United 1-1 PL 25 83
19/12/1998 H Tottenham Hotspur 2-0 PL 25 71
26/12/1998 A Southampton 2-0 PL 25
29/12/1998 H Manchester United 0-0 PL 25
02/01/1999 A Oldham Athletic 2-0 FA Cup 25 45
09/01/1999 A Newcastle United 1-0 PL 25 88
16/01/1999 H Coventry City 2-1 PL 25
25/01/1999 A Oxford United 1-1 FA Cup 25 86
31/01/1999 A Arsenal 0-1 PL 25 74
03/02/1999 H Oxford United 4-2 FA Cup 25 40
06/02/1999 H Southampton 1-0 PL 25 11
13/02/1999 A Sheffield Wednesday 1-0 FA Cup 25
17/02/1999 H Blackburn Rovers 1-1 PL 25
20/02/1999 A Nottingham Forest 3-1 PL 25 61
27/02/1999 H Liverpool 2-1 PL 25
04/03/1999 H Valerenga 3-0 ECWC 25 30 46
07/03/1999 A Manchester United 0-0 FA Cup 25 80
10/03/1999 H Manchester United 0-2 FA Cup 25
13/03/1999 H West Ham United 0-1 PL 25
18/03/1999 A Valerenga 3-2 ECWC 25 Non playing substitute
21/03/1999 A Aston Villa 3-0 PL 25
03/04/1999 A Charlton Athletic 1-0 PL 25
08/04/1999 H Real Mallorca 1-1 ECWC 25 60
11/04/1999 A Wimbledon 2-1 PL 25 90
14/04/1999 A Middlesbrough 0-0 PL 25
18/04/1999 H Leicester City 2-2 PL 25 30
22/04/1999 A Real Mallorca 0-1 ECWC 25
25/04/1999 A Sheffield Wednesday 0-0 PL 25 46
01/05/1999 H Everton 3-1 PL 25 25,81
05/05/1999 H Leeds United 1-0 PL 25 89
10/05/1999 A Tottenham Hotspur 2-2 PL 25 54
16/05/1999 H Derby County 2-1 PL 25 Non playing substitute